Round BarIf the size of round aluminium  bar you require is not listed, please contact us as our stock range is constantly being increased.
Anodising, Powder coating, Polishing + Fabricating is available on many stock items. Please ask for details.

ROUND BAR STOCK SIZES:

 

Imperial Size
Dia.
Weight
kg/m
Metric Size
Dia.
1⁄8 .021 3.2
3⁄16 .051 4.76
1⁄4 .089 6.35
5⁄16 .138 7.95
3⁄8 .199 9.52
7⁄16 .271 11.11
1⁄2 .354 12.70
9⁄16 .448 14.29
5⁄8 .554 15.88
11⁄16 .670 17.47
3⁄4 .796 19.05
13⁄16 .933 20.65
7⁄8 1.083 22.22
15⁄16 1.207 23.81
1 1.414 25.40
11⁄8 1.786 28.57
13⁄16 1.940 30.16
11⁄4 2.202 31.75
13⁄8 2.679 34.92
11⁄2 3.185 38.10
15⁄8 3.735 41.28
13⁄4 4.345 44.45
17⁄8 4.971 47.62
2 5.655 50.80
21⁄8 6.399 53.97
21⁄4 7.158 57.15
23⁄8 7.992 60.32
21⁄2 8.855 63.50
25⁄8 9.748 66.67
23⁄4 10.40 69.85
3 12.37 76.20
31⁄4 14.51 82.5
31⁄2 16.82 88.9
33⁄4 19.35 95.3
4 22.02 101.6
41⁄4 24.85 107.9
41⁄2 27.83 114.3
43⁄4 30.96 121.0
5 34.40 127.0
51⁄4 37.80 133.4
51⁄2 41.50 139.7
53⁄4 45.40 146.0
6 49.40 152.4
61⁄2 58.0 165.1
7 67.3 177.8
71⁄2 77.2 190.5
8 87.9 203.2
9 111.3 228.6
10 137.4 254.0
11 166.2 279.4
12 197.9 304.8
13 232.5 330.2
14 269.6 355.6
16 350.0 406.4

 

Aluminium Rounds – Metric
3mm 4mm 5mm 6mm 8mm 10mm 12mm 15mm 16mm 20mm
25mm 25.8mm 30mm 40mm 45mm 50mm 62mm 65mm 80mm