Universal Beams – Structural Steel
Steel Express supplies both universal beams and columns to the construction industry throughout the UK.
Universal beams
We can supply universal beams in a range of sizes from 127 x 76 x 13 kg/m up to 914 x 419 x 388 kg/m. All can be cut to size, primed and delivered to you on our own fleet of vehicles. Grades include S275 and S355.
Universal columns
We can supply universal columns in a range of sizes from 152 x 152 x 23kg/m up to 356 x 406 x 634 kg/m. Most beams are available in several different weights per serial size. Please refer to the dimensions and properties tables below for detailed information. Grades include S275 and S355.
Call 01902 712 360 – for Universal Beams delivered nationwide from stock.
Universal Beams – Dimensions and properties |
|||||||
---|---|---|---|---|---|---|---|
mm x mm | kg/m | mm x mm | kg/m | mm x mm | kg/m | ||
127 x 76 | 13 | 356 x 127 | 33 | 610 x 229 | 101 | ||
152 x 89 | 16 | 356 x 127 | 39 | 610 x 229 | 113 | ||
178 x 102 | 19 | 356 x 171 | 45 | 610 x 229 | 125 | ||
203 x 102 | 23 | 356 x 171 | 51 | 610 x 229 | 140 | ||
203 x 133 | 25 | 356 x 171 | 57 | 610 x 305 | 149 | ||
203 x 133 | 30 | 356 x 171 | 67 | 610 x 305 | 179 | ||
254 x 102 | 22 | 406 x 140 | 39 | 610 x 305 | 238 | ||
254 x 102 | 25 | 406 x 140 | 46 | 686 x 254 | 125 | ||
254 x 102 | 28 | 406 x 178 | 54 | 686 x 254 | 140 | ||
254 x 146 | 31 | 406 x 178 | 60 | 686 x 254 | 152 | ||
254 x 146 | 37 | 406 x 178 | 67 | 686 x 254 | 170 | ||
254 x 146 | 43 | 406 x 178 | 74 | 762 x 267 | 134 | ||
305 x 102 | 25 | 457 x 152 | 52 | 762 x 267 | 147 | ||
305 x 102 | 28 | 457 x 152 | 60 | 762 x 267 | 173 | ||
305 x 102 | 33 | 457 x 152 | 67 | 762 x 267 | 197 | ||
305 x 127 | 37 | 457 x 152 | 74 | 838 x 292 | 176 | ||
305 x 127 | 42 | 457 x 152 | 82 | 838 x 292 | 194 | ||
305 x 127 | 48 | 457 x 191 | 67 | 838 x 292 | 226 | ||
305 x 165 | 40 | 457 x 191 | 74 | 914 x 305 | 201 | ||
305 x 165 | 46 | 457 x 191 | 82 | 914 x 305 | 224 | ||
305 x 165 | 54 | 457 x 191 | 89 | 914 x 305 | 253 | ||
457 x 191 | 98 | 914 x 305 | 289 | ||||
533 x 210 | 82 | 914 x 419 | 343 | ||||
533 x 210 | 92 | 914 x 419 | 388 | ||||
533 x 210 | 101 | ||||||
533 x 210 | 109 | ||||||
533 x 210 | 122 | ||||||
Universal Beams – Dimensions |