Universal Columns – Structural Steel
Steel Express supplies both universal columns and beams to the construction industry throughout the UK.
Universal columns
We can supply universal columns in a range of sizes from 152 x 152 x 23 kg/m up to 356 X 406 x 634 kg/m. Most columns are available in several different weights per serial size. Please refer to the dimensions and properties tables below for detailed information. All can be cut to size, primed and delivered to you on our own fleet of vehicles. Grades include S275 and S355.
Universal beams
We can supply universal beams in a range of sizes from 127 x 76 x 13 kg/m up to 914 x 419 x 388 kg/m.
Call 01902 712 360 for Universal Columns delivered from stock nationwide.
Universal Column Dimensions and properties |
||||
---|---|---|---|---|
mm x mm | Kg/m | mm x mm | Kg/m | |
152 X 152 | 23.0 | 305 X 305 | 97.0 | |
152 X 152 | 30.0 | 305 X 305 | 118.0 | |
152 X 152 | 37.0 | 305 X 305 | 137.0 | |
203 X 203 | 46.0 | 305 X 305 | 158.0 | |
203 X 203 | 52.0 | 305 X 305 | 198.0 | |
203 X 203 | 60.0 | 305 X 305 | 240.0 | |
203 X 203 | 71.0 | 305 X 305 | 283.0 | |
203 X 203 | 86.0 | 356 X 368 | 129.0 | |
254 X 254 | 73.0 | 356 X 368 | 153.0 | |
254 X 254 | 89.0 | 356 X 368 | 177.0 | |
254 X 254 | 107.0 | 356 X 368 | 202.0 | |
254 X 254 | 132.0 | 356 X 406 | 235.0 | |
254 X 254 | 167.0 | 356 X 406 | 287.0 | |
356 X 406 | 340.0 | |||
356 X 406 | 393.0 | |||
356 X 406 | 467.0 | |||
356 X 406 | 551.0 | |||
356 X 406 | 634.0 | |||
Universal Columns dimensions and properties |
See also universal beams