EN8 Steel
EN8 also know as 080M40. An unalloyed medium carbon steel. EN8 is a medium strength steel, good tensile strength. Suitable for shafts, stressed pins, studs, keys etc. AISI 1040.
Available as normalised or rolled. EN8 is supplied as round drawn/turned, round hot rolled, hexagon, square, flats and plate.
BS 970 1991 | BS 970 1955 EN | AISI/SAE | Werkstoff |
080M40 | EN8 | 1040 | 1.1186 |
080A42 | EN8D | 1042 | – |
We can also supply EN8D – 080A42 bar with hard chrome plating.
Popular size ranges shown below, other sizes available upon request.
Specification BS 970: 1955 | Chemical Composition | BS 970:1991/1983 Nearest Equivalent | |||||||
C | Si | Mn | Ni | Cr | Mo | S | P | ||
% | % | % | % | % | % | % | % | ||
En8 | 0.35/0.45 | 0.05/0.35 | 0.60/1.00 | – | – | – | 0.06Max | 0.06Max | 080m40 |
En8 Mild Steel Rounds Bright Drawn / Turned
Size (inches) |
1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 1 | 5/8 | 11/16 | 3/4 | 1 | 7/8 | 1 | 1 | 1 1/8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 1/4 | 1 3/8 | 1 7/16 | 1 1/2 | 1 5/8 | 1 3/4 | 1 7/8 | 2 | 2 1/8 | 2 1/4 | 2 3/8 | 2 1/2 | 2 5/8 | 2 3/4 | |
3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 6 | 6 1/2 | 7 | |
7 1/2 | 8 | 9 | ||||||||||||
Size (mm) |
5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 |
24 | 25 | 28 | 30 | 32 | 35 | 36 | 38 | 40 | 42 | 45 | 50 | 55 | 60 | |
65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 125 | 130 | 140 | 150 |
En8 Mild Steel Rounds Hot Rolled
Size (mm) | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 180 | 185 | |
190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 300 |
Size (ins A/F) |
1.062 | 1.125 | 1.200 | 1.300 | 1.480 | 1.500 | 2.000 | 2.048 | 2.220 | 2.410 | 2.580 | 2.760 | 3.150 | 3.550 |
---|
Size (inches) |
1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/4 | 1 1/2 | 1 3/4 | 2 | 2 1/4 | 2 1/2 | 3 | 3 1/2 |
---|
En8 Mild Steel Flats Bright Drawn
Size (ins) | 1 x 1/2 | 2 x 1/4 | 3 x 1/2 | 4 x 1/2 | 5 x 1/2 | 6 x 3/4 |
---|---|---|---|---|---|---|
2 x 3/8 | 3 x 3/4 | 4 x 1 | 6 x 1 | |||
1 1/2 x 3/8 | 2 x 3/4 | 3 x 1 | 4 x 1 1/2 | |||
1 1/2 x 1/2 | 2 x 1 | 4 x 2 | ||||
1 1/2 x 5/8 | 3 1/2 x 1 | 4 x 2 1/2 | ||||
1 1/2 x 3/4 | 2 1/2 x 3/8 | 3 1/2 x 1 1/2 | ||||
1 1/2 x 1 | 2 1/2 x 1/2 | |||||
2 1/2 x 3/4 |
We offer cutting service on all material
Dimensions mm | Dimensions mm | Dimensions mm | Dimensions mm | |||
---|---|---|---|---|---|---|
2500 x 1250 x 6 | 2500 x 1250 x 15 | 2500 x 1250 x 40 | 2500 x 1250 x 80 | |||
3000 x 1500 x 6 | 3000 x 1500 x 15 | 3000 x 1500 x 40 | 3000 x 1500 x 80 | |||
4000 x 2000 x 6 | 4000 x 2000 x 15 | 4000 x 2000 x 40 | 4000 x 2000 x 80 | |||
2500 x 1250 x 8 | 2500 x 1250 x 20 | 2500 x 1250 x 50 | 2500 x 1250 x 90 | |||
3000 x 1500 x 8 | 3000 x 1500 x 20 | 3000 x 1500 x 50 | 3000 x 1500 x 90 | |||
4000 x 2000 x 8 | 4000 x 2000 x 20 | 4000 x 2000 x 50 | 4000 x 2000 x 90 | |||
2500 x 1250 x 10 | 2500 x 1250 x 25 | 2500 x 1250 x 60 | 2500 x 1250 x 100 | |||
3000 x 1500 x 10 | 3000 x 1500 x 25 | 3000 x 1500 x 60 | 3000 x 1500 x 100 | |||
4000 x 2000 x 10 | 4000 x 2000 x 25 | 4000 x 2000 x 60 | 4000 x 2000 x 100 | |||
2500 x 1250 x 12 | 2500 x 1250 x 30 | 2500 x 1250 x 70 | ||||
3000 x 1500 x 12 | 3000 x 1500 x 30 | 3000 x 1500 x 70 | ||||
4000 x 2000 x 12 | 4000 x 2000 x 30 | 4000 x 2000 x 70 | ||||
EN8 Mild Steel Plate |